Cowley College
Financial Information
Tuition and Costs at Cowley College
Tuition & Fees, Textbooks, Housing & FoodTuition & Fees — For all courses, including Face-to-Face, Online, Hybrid, and ITV
- The costs of Tuition and Fees are based on per credit hour.
- Kansas statute provides that “persons enrolling in a community college who, if adults, have not been, or if minors, whose parents have not been residents of Kansas for six months prior to enrollment for any term in a community college, are non-residents for tuition and fee purposes, and also must show an intent in living in Kansas permanently.”
2021-2022 Academic Year
- | Tuition per credit hour | General Fee per credit hour | Technology Fee per credit hour | Activity Fee per credit hour | Tuition & Fees per credit hour |
---|---|---|---|---|---|
Fall 2021, Spring 2022, Summer 2022 | |||||
Cowley County Residents | $57 | $49 | $5 | $3 | $114 |
Other Kansas Residents | $68 | $49 | $5 | $3 | $125 |
Oklahoma Residents | $78 | $49 | $5 | $3 | $135 |
Other USA States' Resident | $116 | $49 | $5 | $3 | $173 |
International Student | $163 | $49 | $5 | $3 | $220 |
Online Non-Destructive Testing Courses | $250 | 0 | 0 | 0 | $250 |
$62 AcceleRATE (special tuition for Kansas high school students)
$82 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
Online Course Fee — $30 per credit hour
Security Fee — $15 per semester
Course Fees (tools and supplies) — varies by course — see class schedule for details
Tuition and fees are subject to change by the Board of Trustees without notice.
2020-2021 Academic Year
- | Tuition per credit hour | General Fee per credit hour | Technology Fee per credit hour | Activity Fee per credit hour | Tuition & Fees per credit hour |
---|---|---|---|---|---|
Fall 2020, Spring 2021, Summer 2021 | |||||
Cowley County Residents | $57 | $49 | $5 | $3 | $114 |
Other Kansas Residents | $68 | $49 | $5 | $3 | $125 |
Oklahoma Residents | $78 | $49 | $5 | $3 | $135 |
Other USA States' Resident | $116 | $49 | $5 | $3 | $173 |
International Student | $163 | $49 | $5 | $3 | $220 |
Online Non-Destructive Testing Courses | $250 | 0 | 0 | 0 | $250 |
$60 AcceleRATE (special tuition for Kansas high school students)
$80 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
Online Course Fee — $25 per credit hour
Security Fee — $15 per semester
Course Fees (tools and supplies) — varies by course — see class schedule for details
Tuition and fees are subject to change by the Board of Trustees without notice.
2019-2020 Academic Year
- | Tuition per credit hour | General Fee per credit hour | Technology Fee per credit hour | Activity Fee per credit hour | Tuition & Fees per credit hour |
---|---|---|---|---|---|
Fall 2019, Spring 2020, Summer 2020 | |||||
Cowley County Residents | $57 | $47 | $104 | ||
Other Kansas Residents | $68 | $47 | $115 | ||
Oklahoma Residents | $78 | $47 | $125 | ||
Other USA States' Resident | $116 | $47 | $163 | ||
International Student | $163 | $47 | $210 | ||
Online Non-Destructive Testing Courses | $300 | 0 | $300 |
$55 AcceleRATE (special tuition for Kansas high school students)
$75 AcceleRATE (special tuition for Oklahoma high school students)
Other Fees:
Online Course Fee — $25 per credit hour
Security Fee — $10 per semester
Technology Fee — $5 per credit hour
Course Fees (tools and supplies) — varies by course — see class schedule for details
Textbook Costs
After you've selected your courses, estimate the costs of textbooks at CowleyCollegeBooks.com.
Even if the semester you are enrolling in is not an option, in the "Buy Textbooks" window, select any semester (term) that is listed. If your course is listed, you can see the price of the text book used for that semester. This will give you an estimated cost of a book for that course.