Cowley College
Campus Services
McAtee Dining Center
Dining Center Meal Rates
Effective November 6, 2018
Main Campus Meal Rates
Meal Rates | ||
Breakfast | $ 4.35 — with tax $4.74 | |
Lunch | $6.00 — with tax $6.54 | |
Dinner | $6.90 — with tax $7.52 | |
Steak Night | $7.75 — with tax $8.45 | |
Special Meal | $7.75 — with tax $8.45 | |
Meal Card (10 meals) | $52.50 — with tax $57.23 | |
All drinks that are not sold with meals will be $.92 plus tax = $1.00 | ||
*Meal Prices do not include sales tax. **Faculty & Staff may purchase meal cards through payroll deduction. |